| Title | 2024 Ford Ranger Utility Platinum PY 2024.50MY |
| Price | $72,888 Excl. Govt. Charges |
| Kilometers | 27,890 |
| Colour | White |
| Transmission | Sports Automatic |
| Fuel | Diesel |
| Body | Utility |
| Cylinders | 6 |
| Engine Size | 3.0 |
| Engine Capacity | 2993 |
| Engine Type | Piston |
| VIN | MNACMFF70RW330089 |
| Reg Plate | XB866X |
| Seat Capacity | 5 |
| Doors | 4 |
| Stock Number | 5587 |
| Short Description | PY MY24.50 Platinum Pick-up Double Cab 4dr Spts Auto 10sp FullTime 4WD DR 912kg 3.0DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.