Title | 2002 Ford Fairmont Sedan BA |
Price | $7,888 Excl. Govt. Charges |
Kilometers | 298,556 |
Colour | Silver |
Transmission | Automatic |
Fuel | Petrol - Unleaded ULP |
Body | Sedan |
Cylinders | 8 |
Engine Size | 5.4 |
Engine Capacity | 5408 |
Engine Type | Piston |
VIN | 6FPAAAJGSW2R92016 |
Reg Plate | WVF778 |
Reg Expiry | 05/08/2020 |
Seat Capacity | 5 |
Stock Number | 3214 |
Short Description | BA Sedan 4dr Auto 4sp 5.4i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.