Title | 1998 BMW 740i Sedan E38 |
Price | $9,888 Excl. Govt. Charges |
Kilometers | 214,862 |
Colour | Silver |
Transmission | Automatic |
Fuel | Petrol - Unleaded ULP |
Body | Sedan |
Cylinders | 8 |
Engine Size | 4.4 |
Engine Capacity | 4398 |
Engine Type | Piston |
VIN | WBAGH82020DB39011 |
Reg Plate | CC737R |
Reg Expiry | 07/12/2020 |
Seat Capacity | 5 |
Stock Number | 3363 |
Short Description | E38 Sedan 4dr Auto 5sp, 4.4i [IMP] |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.