Title | 2004 Volvo XC90 Wagon T6 P28 MY04 |
Price | $9,888 Excl. Govt. Charges |
Kilometers | 145,809 |
Colour | Silver |
Transmission | Sports Automatic |
Fuel | Petrol - Unleaded ULP |
Body | Wagon |
Cylinders | 6 |
Engine Size | 2.9 |
Engine Capacity | 2922 |
Engine Type | Piston |
VIN | YV1CZ914851144670 |
Reg Plate | S024BHY |
Seat Capacity | 7 |
Stock Number | 3497 |
Short Description | P28 MY04 T6 Wagon 7st 5dr Spts Auto 4sp 4x4 2.9TT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.